Keys#
With the KeyTable extension you can navigate in a table using the arrow keys:
import itables
itables.init_notebook_mode()
itables.show(
itables.sample_dfs.get_countries(),
keys=True,
)
Loading ITables v2.9.0 from the init_notebook_mode cell...
(need help?)
|
| ⓘ | region | country | capital | longitude | latitude |
|---|---|---|---|---|---|
| code | |||||
| AW | Latin America & Caribbean | Aruba | Oranjestad | -70.016700 | 12.516700 |
| AF | South Asia | Afghanistan | Kabul | 69.176100 | 34.522800 |
| AO | Sub-Saharan Africa | Angola | Luanda | 13.242000 | -8.811550 |
| AL | Europe & Central Asia | Albania | Tirane | 19.817200 | 41.331700 |
| AD | Europe & Central Asia | Andorra | Andorra la Vella | 1.521800 | 42.507500 |
| AE | Middle East & North Africa | United Arab Emirates | Abu Dhabi | 54.370500 | 24.476400 |
| AR | Latin America & Caribbean | Argentina | Buenos Aires | -58.417300 | -34.611800 |
| AM | Europe & Central Asia | Armenia | Yerevan | 44.509000 | 40.159600 |
| AS | East Asia & Pacific | American Samoa | Pago Pago | -170.691000 | -14.284600 |
| AG | Latin America & Caribbean | Antigua and Barbuda | Saint John's | -61.845600 | 17.117500 |
| (198 more rows not shown) | |||||
Tip
You can activate this option for all your tables with
itables.options.keys = True
Warning
The KeyTable extension works in Jupyter Book (try it here in the documentation) but not in JupyterLab.