Column Visibility#
The column visibility buttons of DataTables let you select which columns are visible.
import itables
itables.init_notebook_mode()
df = itables.sample_pandas_dfs.get_countries()
itables.show(
# column visibility works best with a flat header
df.reset_index(),
buttons=["columnsToggle"],
)
Loading ITables v2.9.0 from the init_notebook_mode cell...
(need help?)
|
| ⓘcode | region | country | capital | longitude | latitude |
|---|---|---|---|---|---|
| AW | Latin America & Caribbean | Aruba | Oranjestad | -70.016700 | 12.516700 |
| AF | South Asia | Afghanistan | Kabul | 69.176100 | 34.522800 |
| AO | Sub-Saharan Africa | Angola | Luanda | 13.242000 | -8.811550 |
| AL | Europe & Central Asia | Albania | Tirane | 19.817200 | 41.331700 |
| AD | Europe & Central Asia | Andorra | Andorra la Vella | 1.521800 | 42.507500 |
| AE | Middle East & North Africa | United Arab Emirates | Abu Dhabi | 54.370500 | 24.476400 |
| AR | Latin America & Caribbean | Argentina | Buenos Aires | -58.417300 | -34.611800 |
| AM | Europe & Central Asia | Armenia | Yerevan | 44.509000 | 40.159600 |
| AS | East Asia & Pacific | American Samoa | Pago Pago | -170.691000 | -14.284600 |
| AG | Latin America & Caribbean | Antigua and Barbuda | Saint John's | -61.845600 | 17.117500 |
| (198 more rows not shown) | |||||
Tip
The column visibility button is available under many forms.
Check-out buttons=["colvis"] for a single button.
Extend the colvis button with the collection layout.
As always, when porting examples from DataTables to ITables, you will have to convert the JavaScript notation (left) to Python (right) as in the below:
buttons: [
{
extend: 'colvis',
collectionLayout: 'fixed columns',
popoverTitle: 'Column visibility control'
}
]
buttons = [
{
"extend": "colvis",
"collectionLayout": "fixed columns",
"popoverTitle": "Column visibility control"
}
]