Fixed Columns
FixedColumn is an extension
that let you fix some columns as you scroll horizontally.
Loading ITables v2.9.1 from the init_notebook_mode cell...
(need help?)
|
| ⓘa |
b |
c |
d |
e |
f |
g |
h |
i |
j |
k |
l |
m |
n |
o |
p |
q |
r |
s |
t |
u |
v |
w |
x |
y |
z |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| -1.430597 | 0.392343 | 0.067218 | 0.325670 | 0.597356 | 1.122554 | 0.327590 | -0.484416 | -0.321771 | -1.636836 | -2.047436 | 1.290101 | -0.439084 | -1.248044 | -1.199432 | -0.439247 | -0.507400 | 1.149090 | -0.296607 | -0.144961 | 0.282363 | -0.212212 | -1.072092 | -0.873172 | -0.837994 | -0.002087 | 1.035952 | -0.683487 | -0.426590 | 1.951062 | 0.067628 | 0.368946 | 1.312158 | 1.301807 | 1.394923 | -0.158365 | 1.848122 | 0.360428 | -1.882461 | -1.474925 | 0.936527 | -1.007793 | -1.294739 | -2.279520 | -0.109618 | 0.651784 | 0.745459 | -1.307595 | -0.499525 | 1.196315 | 1.010476 | -1.112469 |
| 1.294946 | -0.639050 | -1.165260 | 0.105220 | 0.297448 | 1.813762 | 0.141932 | -0.641417 | -0.461389 | 1.249334 | -0.205728 | -0.650073 | 0.425849 | -0.816300 | 0.773066 | -0.685750 | 0.928392 | 0.341618 | -0.331505 | 0.344691 | -1.658801 | 0.147945 | -0.537600 | -0.144173 | 2.287726 | -0.246903 | 0.480368 | 0.620883 | 0.322625 | -0.031927 | -0.363065 | -1.278397 | -0.694252 | -0.616983 | 1.227338 | -0.819652 | -0.135281 | -0.393293 | -0.738313 | -0.499658 | 1.737272 | 0.022739 | -0.960810 | 1.067234 | 0.605083 | -0.818359 | 0.238839 | 0.026046 | -1.352000 | 0.360016 | -0.812583 | 0.703939 |
| 0.796673 | -0.606934 | -1.104396 | -1.034470 | -0.904307 | 1.211915 | -0.522249 | -0.652797 | 0.200976 | 1.361861 | 1.311958 | -0.940878 | -0.648209 | -0.025982 | 1.815958 | -0.512635 | -0.686353 | -0.469385 | -0.281182 | 0.178076 | -0.885779 | -0.550090 | -0.081507 | 0.731063 | 0.721069 | -0.988401 | 0.047168 | 0.011808 | 1.392150 | -1.577307 | 2.401437 | -2.111728 | -0.982505 | 0.348052 | -0.797792 | 0.296999 | 0.831015 | -0.733721 | -0.870051 | 0.510837 | 0.069007 | 0.452169 | 0.089746 | -1.273715 | 3.001563 | 0.264998 | 0.529505 | -0.062820 | 0.539325 | 0.927771 | 0.877535 | 0.871891 |
| 1.208934 | 0.971451 | -1.643702 | -0.441877 | -1.161535 | -1.147561 | -0.621525 | 0.363944 | 0.328199 | 0.140947 | -0.020019 | 0.821578 | 0.225147 | -1.334162 | -0.390654 | -0.757507 | 0.368118 | 0.840582 | -0.733893 | -0.189747 | 0.553133 | -0.773015 | -2.424492 | -0.038794 | -0.818884 | -1.390789 | -0.784000 | -1.927238 | 0.596476 | -0.213647 | -2.122319 | 1.179034 | -0.398986 | 0.629366 | 0.873562 | 0.372477 | -1.618782 | -0.314846 | -0.741570 | -0.194428 | -1.461057 | -1.569402 | 1.065460 | 0.974521 | -0.183132 | -0.272960 | 0.310940 | 1.648371 | 0.315720 | 1.575920 | -0.255695 | 0.445727 |
| -0.067253 | 1.484078 | 2.456694 | -0.129096 | -0.280796 | -0.576130 | -1.253837 | -0.626172 | 0.370587 | -0.956313 | 1.213548 | 0.249529 | -2.529624 | -1.038209 | -1.485700 | -0.308410 | -0.597491 | 0.863572 | -0.613639 | 0.509042 | -1.315146 | 0.125660 | -1.061012 | -0.089836 | 1.001005 | 1.388238 | -0.260237 | 0.199223 | -1.345848 | 1.080733 | 2.501492 | 0.279821 | 0.458335 | -1.627485 | -0.244819 | -1.314579 | 0.183342 | -2.802846 | -0.033311 | -0.184130 | 0.502336 | 1.681837 | -0.950563 | -0.003729 | 1.348843 | -1.264323 | -0.546526 | -1.791042 | 1.301416 | 0.298973 | 0.070827 | 0.620706 |
| -0.927190 | -0.109226 | -0.156966 | 0.001658 | -1.109085 | 0.922847 | 0.193819 | -1.615510 | -0.533588 | 2.003077 | -2.889212 | -0.298640 | 2.970652 | 0.461480 | -0.128075 | 0.129847 | 0.545152 | 1.599068 | 0.259680 | -1.322142 | 0.865145 | 1.565151 | -0.755914 | 0.351929 | -1.003992 | 0.501774 | 0.043611 | -1.590548 | -1.270927 | 0.728940 | -0.644315 | 0.666319 | -1.971531 | -0.279614 | -1.107183 | -0.119825 | 1.016738 | 2.581360 | 0.647855 | 0.288468 | -0.049136 | 1.054574 | 0.645927 | 0.877659 | 0.629888 | -0.431473 | -1.174088 | 0.539141 | -1.791259 | -1.248528 | 0.596921 | -0.266195 |
| -1.847176 | -0.097301 | -0.631405 | -0.364813 | -1.618908 | -0.551749 | 0.771255 | 0.327179 | -1.346863 | -0.432826 | 0.847195 | -0.509804 | -0.687067 | -0.583657 | -0.081665 | -2.003909 | -0.159212 | 1.179616 | 1.827579 | 0.445940 | -0.107341 | -1.516355 | 2.033336 | 0.428089 | 0.551664 | -0.740579 | -1.578702 | -0.062079 | -0.439739 | -1.020373 | -0.194102 | -0.719048 | -0.092238 | 0.451646 | -1.360805 | 0.374356 | 0.547477 | -1.257194 | -0.087741 | 2.882114 | 0.209580 | 1.143566 | 0.512331 | 2.591699 | -0.082009 | -0.154735 | -0.803407 | -0.492500 | -0.615755 | 1.074075 | -0.219642 | -0.514249 |
| 1.275310 | 1.018046 | 0.810138 | -0.576294 | -1.254923 | 1.746171 | -1.434751 | -0.268635 | 0.016023 | -0.265812 | -0.571948 | 0.169214 | -0.138170 | -0.717770 | -0.861238 | 0.606274 | 1.701016 | -0.552167 | -0.576471 | 0.289980 | 1.475029 | 0.018244 | -2.548616 | 0.769685 | 0.580773 | -0.993734 | 0.914525 | 1.068090 | -0.378184 | -0.702243 | -0.489735 | -0.692222 | -0.616378 | -0.148199 | -0.556947 | 0.332773 | 0.278657 | 0.045355 | 0.505682 | -0.333452 | 0.457528 | 0.943502 | -0.232483 | -1.656465 | 1.453702 | -0.035539 | -0.000598 | 2.407908 | 1.097857 | -0.448360 | -1.534311 | -0.971635 |
| -2.258483 | -0.848217 | -0.479129 | -0.560789 | -0.969844 | -1.037464 | -0.671043 | -0.527983 | 0.512108 | 0.542802 | -1.406625 | 1.647751 | -0.702085 | 0.997864 | -0.413572 | 0.950931 | 0.875843 | 1.054358 | -1.234549 | 0.225352 | -1.692561 | 0.704347 | -0.040016 | -0.919721 | -0.214460 | -1.364025 | 0.251445 | -0.399252 | -1.907047 | -0.364744 | 0.527156 | -0.481574 | -0.511458 | 0.158139 | -0.959302 | 1.783605 | -0.027065 | -0.080221 | 0.733554 | 1.043064 | 1.065284 | -0.122334 | -0.337299 | -1.114190 | -1.454444 | -1.362469 | 2.095334 | -0.313048 | -2.117286 | 0.471317 | -0.906141 | -0.854336 |
| -0.989801 | 0.034722 | 0.229976 | -0.908876 | -0.796217 | -0.883608 | -0.237115 | 0.417953 | 0.847498 | 0.588108 | 0.663297 | 0.901534 | -0.160759 | 0.015189 | -0.834285 | 0.063462 | -0.496617 | -0.532970 | 0.139321 | -0.179043 | 1.154608 | 2.657661 | 0.332481 | 0.647616 | -0.380672 | 0.558656 | -0.182027 | 1.940201 | -0.642938 | 0.127042 | 1.675365 | 0.349667 | 0.517179 | -1.439778 | -0.956873 | 0.031256 | 1.481180 | -1.255415 | -0.077731 | 1.000166 | 0.595150 | -0.065164 | 1.936063 | -1.122039 | -0.829662 | -1.058838 | -1.177373 | -0.158317 | 0.674363 | 0.778311 | -0.133303 | -1.488975 |
| (90 more rows not shown) |